Ultrasol - Solubilised Vat Dyes |
|||||
| Product | C.I. Generic Name | C.I.No. | |||
| Ultrasol Golden Yellow IGK | Solubilised Vat Yellow | 4 | 59101 | ||
| Ultrasol Golden Yellow IRK | Solubilised Vat Orange | 1 | 59106 | ||
| Ultrasol Orange HR | Solubilised Vat Orange | 5 | 73336 | ||
| Ultrasol Pink IR | Solubilised Vat Red | 1 | 73361 | ||
| Ultrasol Red Violet RF | Solubilised Vat Violet | 3 | 73396 | ||
| Ultrasol Brill Violet I4R | Solubilised Vat Violet | 1 | 60011 | ||
| Ultrasol Blue 04B | Solubilised Vat Blue | 5 | 73066 | ||
| Ultrasol Green IB | Solubilised Vat Green | 1 | 59826 | ||
| Ultrasol Brown IRRD | Solubilised Vat Brown | 5 | 73411 | ||
| Ultrasol Brown IBR | Solubilised Vat Brown | 1 | 70801 | ||
| Ultrasol Grey IBL | Solubilised Vat Black | 1 | 73671 | ||
| Ultrasol Grey IBLN | Solubilised Vat Mix | ||||
| Ultrasol Olive Green IB | Solubilised Vat Mix | ||||
| Ultrasol Scarlet IR | Solubilised Vat Mix | ||||
| Ultrasol Red Violet 6RF | Solubilised Vat Mix | ||||
| Ultrasol Khakhi IG | Solubilised Vat Mix | ||||
| Ultrasol Mustard IR | Solubilised Vat Mix | ||||
| Ultrasol Olive Green IMR | Solubilised Vat Mix | ||||
| Ultrasol Olive Green GY | Solubilised Vat Mix | ||||
| Ultrasol Copper Brown IR | Solubilised Vat Mix | ||||
Ultravat - Vat Dyes |
|||||||
| Product | C.I. Generic Name | C.I. No. | |||||
| Ultravat Red Violet 2RN | Vat Violet – 3 | 73395 | |||||
| Ultravat Jade Green FBN | Vat Green – 1 | 59826 | |||||
