Ultradirect Direct Dyes |
||
| Product | Colour Index No. | |
| Ultradirect Paper Yellow T | Direct Yellow 11 | |
| Ultradirect Yellow 5G | Direct Yellow 27 | |
| Ultradirect Yellow 5GL | Direct Yellow 44 | |
| Ultradirect Yellow 2GL | Direct Yellow 142 | |
| Ultradirect Orange GL | Direct Orange 39 | |
| Ultradirect Orange 7GL | Direct Orange 46 | |
| Ultradirect Scarlet GBS | Direct Red 23 | |
| Ultradirect Red 2G | Direct Red 239 | |
| Ultradirect Blue GL | Direct Blue 71 | |
| Ultradirect Turq Blue G | Direct Blue 86 | |
| Ultradirect Turq Blue GRL | Direct Blue 189 | |
| Ultradirect Green LB | Direct Green 26 | |
| Ultradirect Violet PL | Direct Violet 35 | |
| Ultradirect Fast Black G | Direct Black 19 | |
| Ultradirect Black GG | Direct Black 22 | |
| Ultradirect Black OB | Direct Black 80 | |
| Ultradirect Carton Brown Liquid | Direct Brown Mix | |
Ultrachrome Mordant Dyes |
||
| Product | C.I. Generic Name | Colour Index No. |
| Ultrachrome Flavine R | Mordant Yellow 8 | 18821 |
| Ultrachrome Fast FD | Mordant Red 57 | 22310 |
| Ultrachrome Black T | Mordant Black 11 | 14645 |
| Ultrachrome Blue Black E | Mordant Black 17 | 15705 |
| Ultrachrome Pure Blue B | Mordant Blue 1 | 43830 |
| Ultrachrome Navy Blue BL | Mordant Blue 13 | 16680 |
